Size
To help you find the perfect fit, please refer to our general size chart below. Keep in mind that fit may vary slightly between styles.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32" | 23–25" | 33–35" |
| S | 32–34" | 25–27" | 35–37" |
| M | 34–36" | 27–29" | 37–39" |
| L | 36–38" | 29–31" | 39–41" |
| XL | 38–40" | 31–33" | 41–43" |
Tips:
- If you’re between sizes, we recommend sizing up for a more relaxed fit.
- Most of our tops come with adjustable straps or removable padding for added flexibility.
- Need help choosing? Email us at info@captivateswimwear.com for personalized advice.

